UltraClear SUSTAIN™ Medical Food provided as a powdered beverage mix, is a medical food designed to nutritionally support patients with leaky gut syndrome.
- Nutritionally supports the "Regenerate" and "Reinoculate" phases of Metagenics GI Restoration Program.
- Features specially processed high amylose rice flour, augmented with essential amino acids to increase the biological value of the protein.
- Provides high-molecular-weight rice dextrins as the carbohydrate source and medium-chain triglycerides as a source of readily absorbed and metabolized lipids.
- Fortified with nutrients such as zinc gluconate, L-glutamine, and pantothenic acid to nutritionally support gastrointestinal mucosa integrity.
- Provides fructooligosaccharides (FOS)and inulin to support the growth of "friendly" intestinal bacteria.
- Comes with a Quick-Start Guide or a more comprehensive Patient Guide for complete program guidelines.
Recommendations: Blend, shake, or briskly stir two level scoops (60 grams) of UltraClear Sustain into eight fluid ounces of chilled water or juice twice daily, or as directed by your healthcare practitioner. For highly sensitive individuals, consider reducing consumption to 1/2 to 1 scoop with 4 to 5 ounces of chilled water or juice during the first 3 to 4 days before starting a full daily dose.
Form: 29.4 oz. (840 g) Powder Container (14 servings)
Serving Size: 2 Scoops (60 g)
![]() |
![]() |
|
| NUTRITIONAL INFORMATION PER SERVING: | ||
| Calories | 220 | |
| Fat | 4 g | |
|
Saturated Fat†
|
1.5 g | |
|
Trans Fat
|
0 g | |
| Cholesterol | 0 mg | |
| Sodium | 20 mg | |
| Potassium (as dipotassium phosphate) | 300 mg | |
| Carbohydrate | 32 g | |
|
Dietary Fiber
|
3 g | |
|
Sugars
|
10 g | |
| Protein | 15 g | |
| Vitamin A (as retinyl palmitate) | 1,500 IU | |
| Vitamin A (as beta-carotene) | 2,500 IU | |
| Vitamin C (as ascorbic acid) | 102 mg | |
| Calcium (as calcium citrate and dicalcium phosphate) | 300 mg | |
| Iron (as ferrous fumarate) | 3.6 mg | |
| Vitamin D (as cholecalciferol) | 50 IU | |
| Vitamin E (as d-alpha tocopheryl acetate) | 50 IU | |
| Thiamin (as thiamin HCl) | 0.525 mg | |
| Riboflavin | 0.595 mg | |
| Niacin (as niacinamide) | 7 mg | |
| Vitamin B6 (as pyridoxine hydrochloride) | 0.7 mg | |
| Folate (as folic acid) | 140 mcg | |
| Vitamin B12 (as cyanocobalamin) | 2.1 mcg | |
| Biotin | 105 mcg | |
| Pantothenic Acid (as D-calcium pantothenate) | 100 mg | |
| Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 175 mg | |
| Magnesium (as magnesium citrate) | 121 mg | |
| Zinc (as zinc gluconate) | 7.5 mg | |
| Copper (as copper gluconate) | 0.5 mg | |
| Manganese | 1.3 mg | |
| Chromium (as chromium polynicotinate††) | 75 mcg | |
| L-Glycine | 100 mg | |
| L-Glutamine | 500 mg | |
| L-Cysteine (as L-Cysteine HCl) | 25 mg | |
| L-Lysine (as L-Lysine HCl) | 35 mg | |
| L-Threonine | 34 mg | |
| DL-Methionine | 100 mg | |
| Blend of: Fructooligosaccharides and Inulin | 3 g | |
| Other Ingredients: Rice protein concentrate, rice syrup solids, rice flour, olive oil, medium chain triglycerides, natural flavors, silica, and rosemary leaf extract. | ||
†† ChromeMate® GTF is a registered trademark of InterHealth, Inc.









