Perfect for kids, or adults
These chewable multi-vitamin and mineral wafers are formulated with the finicky palates of children in mind. Kids who taste-tested this product gave their unanimous approval. Adults who have a hard time swallowing regular pills liked them equally well. Two tablets daily provides three times the RDA levels of vitamin C and E antioxidants, and twice the RDA for most B-vitamins. Added minerals in easy-to-absorb forms round out the formula. VitaTab™ Chewable contains no artificial colors, flavors, or sweetening agents. Only all-natural flavors and sweeteners are used. Samples for taste evaluation provided on request.
Suggested Use: Children age 4 and over: Chew 2 tablets per day with meals. Adults: Chew 2 tablets, once or twice daily with meals.
| Supplement Facts | |
| Serving Size 2 Tablets | |
| Amount Per 2 Tablets | % Daily Value |
| Calories | 10 | |
| Total Carbohydrates | 3 g | 1% † |
| 3 g | * | |
| Vitamin A (56% (2,500 I.U.) as natural carotenes (alpha, beta, beta-cryptoxanthin, zeaxanthin, and lutein) from D. salina and 44% (2,000 IU) as vitamin A palmitate) | 4,500 I.U. | 90% |
| Vitamin C (as L-ascorbic acid) | 180 mg | 300% |
| Vitamin D3 (as cholecalciferol) | 1,000 I.U. | 250% |
| Vitamin E (as d-alpha tocopheryl succinate plus mixed tocopherols d-beta, d-delta, d-gamma) from soy | 90 I.U. | 300% |
| Vitamin K1 (as phytonadione) | 80 mcg | 100% |
| Thiamine (as thiamine mononitrate) | 3 mg | 200% |
| Riboflavin | 3.4 mg | 200% |
| Niacin (as niacinamide) | 20 mg | 100% |
| Vitamin B6 (as pyridoxine hydrochloride) | 4 mg | 200% |
| Folate (as Metafolin®** L-5-methyltetrahydrofolate) | 400 mcg | 100% |
| Vitamin B12 (50% as methylcobalamin and 50% as 5-adenosylcobalamin) | 12 mcg | 200% |
| Biotin USP | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 20 mg | 200% |
| Calcium (as calcium citrate) | 100 mg | 10% |
| Iron (as carbonyl iron) | 4 mg | 22% |
| Iodine (from potassium iodide and kelp) | 150 mcg | 100% |
| Magnesium (as magnesium citrate-ascorbate complex | 100 mg | 25% |
| Zinc (as zinc glycinate chelate***) | 5 mg | 33% |
| Selenium (as selenium amino acid complex) | 70 mcg | 100% |
| Copper (as copper glycinate chelate***) | 0.5 mg | 25% |
| Manganese (as manganese glycinate chelate***) | 2 mg | 100% |
| Chromium (as chromium nicotinate glycinate chelate***) | 120 mcg | 100% |
| Molybdenum (as molybdenum glycinate chelate***) | 75 mcg | 100% |
| Boron (as boron aspartate-citrate) | 1 mg | * |
| Vanadium (as bisglycinato oxovanadium) | 50 mcg | * |
| Choline (as choline bitartrate) | 5 mg | * |
| † Percent Daily Values are based on a 2,000 calorie diet. * Daily value not established |
Other Ingredients: Fructose, dextrates, vegetable stearine, silicon dioxide, natural cherry flavor, natural orange flavor, maltodextrin, magnesium stearate, and licorice extract.
**Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany
***Albion® Laboratories






